
IP68 4G Cold Chain Temperature Monitoring Devices Wireless
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
Minimum Order Quantity : | 2 unit | Price : | negotiate |
---|---|---|---|
Packaging Details : | Carton/wooden box/ customized | Delivery Time : | 2-7 days |
Payment Terms : | T/T | Supply Ability : | 10000 units per month |
Place of Origin: | Guandong,China | Brand Name: | OEM |
---|---|---|---|
Certification: | CE,ISO9001:2015 | Model Number: | JT301A |
Detail Information |
|||
Product Name: | Cold Chain Temperature Sensor Gps Lock Tracker | Weight: | 1.5kg |
---|---|---|---|
Waterproof: | IP67 For Dust And Rain | Function: | Remote Monitoring Temperature Change |
Certificate: | ISO9001:2008, CE | Application: | Cold Chain Trucks, Frozen Product Transportation |
Standard Battery: | 15000mAh | Brand: | OEM |
Warranty: | 12months | ||
Highlight: | Temperature Sensor GPS Lock,Cold Chain GPS Lock,GPS Lock Tracker OEM |
Product Description
Cold Chain Temperature Sensor GPS lock Tracker JT701 is a sophisticated tracking and asset management applications, provides enhanced functionality, easy installation, and caters to a wide range of applications. It can connect with wireless temperature sensor, help clients to monitor their frozen cargo transportation remotely.
Main features and Advantages:
Parameters:
Type | Function | |
Basic Function | Transmission mode | TCP |
Data automatic upload | Time interval | |
Locating mode | GPS | |
Vibration detecting | Built in 3G sensor | |
Lock Status | Real time monitoring | |
Unlock | RFID/Remote password | |
Wake up mode | Call/SMS/Swiping card/vibration/E-Rope cut off | |
Alarm |
Electronic rope cut off alarm Unlock alarm Wrong password alarm Geo fence alarm Backup cover open alarm Swiping wrong RFID alarm |
|
Parameters | Material | Engineering plastic |
GPS antenna | Built-in | |
GSM frequency |
|
|
Protection Grade | IP67 | |
Working temperature | -20 - +60 | |
Storage temperature | -40 - +80 | |
Relative humidity | 5%-99% | |
Average standby current | Less than 0.1mA | |
Average working current | Less than 90mA | |
Battery | 15000mAh | |
Dimension | 195*114*37mm | |
Charging | USB Charging Cable or multiple charging dock | |
Weight | 1000g(including standard accessories) | |
Optional accessories | Magnet; external charging cable, configure cable, upgrade cable, extra ropes |
Case Study:
Case 1 : India Customs supervising
Export of goods from Kampur, India to Bangladesh used took almost 2 months by sea or via road which took 1 month because of 20 days of Petrapole land customs check.
With Electronic Cargo Transportation System, the trucks will be locked at Kampur and directly ship to Bangladesh without delay, this duration will be Reduced to 6 days.
In a conclusion, the use of this facility increased the exports by 20%
Enter Your Message