JT301B Wireless 4G Magnet GPS Tracker Temperature Monitoring For Refrigerated Vehicles
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
Minimum Order Quantity : | 1unit | Price : | Negotiate |
---|---|---|---|
Packaging Details : | Carton/ Wooden box/Customized | Delivery Time : | 2-7 days |
Payment Terms : | T/T | Supply Ability : | 10000 units per months |
Place of Origin: | Guangdong, China | Brand Name: | Jointech |
---|---|---|---|
Certification: | CE | Model Number: | JT704 |
Detail Information |
|||
Product Name: | Long Battery Container Locating Container GPS Tracker | Location Way: | GPS,LBS |
---|---|---|---|
Standby Time: | Over 1 Year | Protection Grade: | IP67 |
Warranty: | 12 Months | Brand Name: | Jointech |
Color: | Current Orange/blue/grey Color, Can Be Customized | Placement: | Air Vent |
Highlight: | Container Waterproof GPS Tracker,Container GPS Tracker IP67,Long Standby Container GPS Tracker |
Product Description
Jointech JT704 Container Waterproof GPS Tracker IP67 Long Standby Time Monitoring Tracking Device
Container waterproof GPS tracker JT704 is one of our GPS container tracker model, which is designed to installed in the air vents of the side of the containers. By concealing as a standard parts, the container owners/goods owners can safely get location data and monitor this device with phone easily.
Application Range:
Railway Container
Marine Container
Special Container
Specifications:
Parameters | Size | 205mm*67mm*26.5mm | |
Weight | <200g | ||
Housing material | PC+ABS engineering plastic | ||
Waterproof grade | IP67 | ||
Working temperature | -30°C -- 70°C | ||
Storage temperature | -40°C -- +85°C | ||
Relative humidity | 5%—95% | ||
Working current | Average current <130mA av. current | ||
Battery capacity | 12000mAh,3.7V Disposable Super Lithium battery | ||
GPS antenna | build-in | ||
GSM antenna | build-in | ||
SIM slot | Micro SIM Card | ||
Module | GSM module | 2G frequency band supported: | |
GPS module | support of American GPS global location system: | ||
GPS | |||
Sensitivity | track-163 dBm | ||
Frequency band | GPS L1 Frequency (1575.42MHz) | ||
Starting speed | warm start<1s | ||
Location precision | <10 meter |
Platform Tracking
Jointech Cloud Tracking Platfrom to monitor the container status.
FAQ
1. Q: Why choose us?
A: We have worked with 50 customers from Fortune 500, which include Huawei, Carefour, Dia, DHL,SGS......etc,
in cooperating with those internataional enterprises and orgnizations, we can fully satisfy your needs in mobile
assets monitoring field.
2. Q: Do you have your own tracking platform?
A: Yes, we can provide not just web based tracking software, but also IOS/Android APPS
3. Q: Do you provide customized hardware and software?
A: Yes, we can provide not just customized hardware, but also software funcationalities.
4. Q: What's your delivery time?
A: For samples, 2-4 days, bulk order, 7-15 days generally
Enter Your Message