JT301B Wireless 4G Magnet GPS Tracker Temperature Monitoring For Refrigerated Vehicles
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
Minimum Order Quantity : | 2 unit | Price : | negotiate |
---|---|---|---|
Packaging Details : | Carton/wooden box/ customized | Delivery Time : | 2-7 days |
Payment Terms : | T/T | Supply Ability : | 10000 units per month |
Place of Origin: | Guandong,China | Brand Name: | OEM |
---|---|---|---|
Certification: | CE,ISO9001:2015 | Model Number: | JT301A |
Detail Information |
|||
Product Name: | Container Door Monitoring Tracker | Weight: | 100g |
---|---|---|---|
Waterproof: | IP65 Grade | Function: | Live Time Location Tracking, Monitor Door Open And Close With Alarm |
Certificate: | ISO9001:2008, CE, FCC | Application: | Various Container, Vans Trips |
Standard Battery: | 1000mAh | Brand: | Your Company Logo Brand |
Warranty: | 12months | ||
Highlight: | Container Door Monitoring Tracker,1000mAh Container GPS Tracker,plastic Container GPS Tracker |
Product Description
JT301A is usually installed inside containers with easy installation with tape. It mainly help to monitor the cargo container location, and monitor door open and close, with highly reliability.
It can be rechargeable easily by USB cable, and one time charge support 3 months continously working.
Of course, each clients have their own requirement and unique background, we don't know whether it can satisfy you or not without knowing detail situation, please catch me for a short discussion to find out the answer quickly in 15min.
Parameters | Dimension | 80mm*56mm*mm |
Material | Engineering plastic | |
Weight | 60g | |
Working and storage temp | -20℃~60℃ | |
Relatively humidity | 95% | |
Battery | 3.7V, 1000mAh, rechargeable | |
Protection | IP50 | |
Average working current | <40mA | |
Standby working current | <80uA | |
Bluetooth Version | 4.2+ |
Enter Your Message