 
                                                                    
                                                                JT301B Wireless 4G Magnet GPS Tracker Temperature Monitoring For Refrigerated Vehicles
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
| Minimum Order Quantity : | 2pcs | Price : | 68 | 
|---|---|---|---|
| Packaging Details : | carton box, size: 40*30*30cm, | Delivery Time : | 10 working days | 
| Payment Terms : | T/T, L/C | Supply Ability : | 10000pcs | 
| Place of Origin: | China | Brand Name: | Jointech | 
|---|---|---|---|
| Certification: | CE, CCC | Model Number: | JT704 | 
| Detail Information | |||
| Color: | Blue, Pink, Customization | Material: | Engineer Plastic, Lithium Battery | 
|---|---|---|---|
| Waterproof: | IP67 | Alert: | Low Battery, Dismounting | 
| Inbuilt Module: | GPS, GSM Module | Working Duration: | 3years | 
| Highlight: | Blue Container GPS Tracker,Container GPS Tracker 12000 MAh,IP67 GPS Location Tracker | ||
Product Description
Brief Introduction
JT704 is a kind of GPS tracker which is designed for container tracking and monitoring solution. Its features are listed as follow:
Specifications:
| Parameters | Size | 205mm*67mm*26.5mm | |
| Weight | <200g | ||
| Housing material | PC+ABS engineering plastic | ||
| Waterproof grade | IP67 | ||
| Working temperature | -30°C -- 70°C | ||
| Storage temperature | -40°C -- +85°C | ||
| Relative humidity | 5%—95% | ||
| Working current | Average current <130mA av. current standby working current:<180uA | ||
| Battery capacity | 12000mAh,3.7V Disposable Super Lithium battery | ||
| GPS antenna | build-in | ||
| GSM antenna | build-in | ||
| SIM slot | Micro SIM Card | ||
| Module | GSM module | 2G frequency band supported: GSM 850MHz/900MHz,DSC1800MHz,PCS1900MHz. communication rate: GPRS Data downward: max 85.6kbps GPRS Data upward: max 85.6kbps encoding format: CS-1,CS-2,CS-3,CS-4 embedded protocol: TCP | |
| GPS module | support of American GPS global location system: 
 | ||
| GPS | |||
| Sensitivity | track-163 dBm re-capture-159 dBm cold start-148 dBm warm start-155dBm | ||
| Frequency band | GPS L1 Frequency (1575.42MHz) | ||
| Starting speed 
 
 
 | warm start<1s cold start 35s (typical value) 
 
 | ||
| Location precision | <10 meter | ||
Enter Your Message