JT705A Container Gps Tracking Lock for Cargo Transportation with Remote Unlock
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
Minimum Order Quantity : | 1 | Price : | USD188 ~ 248 per unit |
---|---|---|---|
Packaging Details : | Carton: 50.5cm x 40.5cm x 31cm | Delivery Time : | 3 ~ 45 days |
Payment Terms : | T/T, Paypal, Alipay, etc. | Supply Ability : | 50,000 per month |
Place of Origin: | China | Brand Name: | Jointech |
---|---|---|---|
Certification: | CE, ROHS | Model Number: | JT701 |
Detail Information |
|||
Product Name:: | GPS Electronic Lock | Application: | Container, Trailer, Cargo Tracking |
---|---|---|---|
Feature: | Real Time Tracking, Remote Door Control, Remote Seal Unseal | Unlock Option: | RFID, SMS, Web, Mobile APP |
Battery: | 3.7V 15000mAh Li-ion Battery | Lock Cable: | 3.5mm In Diameter, Reusable |
Network: | 2G/3G/4G | Dual Sim: | Micro Sims |
Protection Grade: | IP67 | ||
Highlight: | Jointech GPS Lock,Transit Tracking GPS Electronic Lock,Remote Monitoring GPS Electronic Lock |
Product Description
Jointech 4G Intelligent Customs Cargo Transit Tracking Remote Monitoring GPS Electronic Lock
JT701 E-seal is the electronic seal with GPS tracking function, can be tracked in real time, and unlocked by RFID card on site or remotely by mobile app, SMS or software; flexible lock cable length, live tamper alert etc.
1. Main features:
1). Live GPS tracking;
2). Door locking status monitoring;
3). On site unlock by authorized RFID;
4). Remote unlock by SMS, Software;
5). Real time tamper alert for prompt response;
6). IP67 waterproof to be used outdoor;
7). Big battery lasts more than 7 days at 1 data/minute;
8). Easy to install with magnet base;
9). Adjustable metal string adapt to container, van truck, cargo and valuable assets.
2. Benefits:
▲ Increase Cargo Traceability;
▲ Improve Customs Clearance Efficiency
▲ Loss prevention with live tamper alarms
▲ Authorized unlocking for customs supervision
▲ Electronic reporting for management
3. Specification:
Physical | Dimensions | 195mm x 114mm x 37mm |
Specification | Weight | 1.2kg (with standard accesorries) |
Material | Shell | Hardened plastic black plated |
Lock cable | 304 stainless steel | |
Environmental | Operational Temperature | -20°C -- +60°C |
Condition | Storage temperature | -40°C -- +80°C |
Operational Humidity | 5 ~ 99% | |
Low temperature battery available | ||
Cellular | GSM/GPRS default | Quad band (850, 900, 1800, 1900) |
Communication | 4G LTE band: | B1/B2/B3/B4/B5/B7/B8/B12/B13 |
/B18/B19/B20/B25/B26/B28/B34 | ||
/B38/B39/B40/B41/B66 | ||
UMTS/HSPA+: | B1/2/B4/B5/B6/B8/B19 | |
Data Channels | SMS&TCP/IP | |
Location | Type | GPS |
TTFF | 2 sec (hot start) | |
Velocity: 02m/s (50%) | ||
Antenna type | Built-in (concealed) | |
CPU | Static RAM | 48KB |
Flash Memory | 256KB | |
Battery | Type&capacity | LI-ION 15000mAh, rechargeble) |
Supply | Power input | DC 5V 2A |
Power consumption | Sleep/Idle | <0.1mAh |
GPS & GPRS | <90mAh | |
RFID | Radio Frequency | 125K |
Sensor | Motion detection | 3 axis accelerometer |
Access Port | Type | USB / serial port |
Memory | Data logs | 24,000 logs |
Enter Your Message