
JT705A Container Gps Tracking Lock for Cargo Transportation with Remote Unlock
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
Minimum Order Quantity : | 2 unit | Price : | negotiate |
---|---|---|---|
Packaging Details : | Carton/wooden box/ customized | Delivery Time : | 2-7 days |
Payment Terms : | T/T | Supply Ability : | 10000 units per month |
Place of Origin: | Guandong,China | Brand Name: | OEM |
---|---|---|---|
Certification: | CE,ISO9001:2015, ATEX, IEC EX | Model Number: | JT802 |
Detail Information |
|||
Product Name: | Fuel Tank Truck Valve GPS Bluetooth Lock | Weight: | 2400g |
---|---|---|---|
Protection Grade: | IP67 Waterproof | Unlocking: | Remote Unlock, Nearby Bluetooth, Physical Key |
Function: | Bottom Valve Smart Lock | Application: | Oil Tank Trucks, Chemical Tanker, Waste Tanker |
Standard Battery: | 4000 MAh, 2 Years Battery Life | Brand: | OEM |
Warranty: | 1 Year | Dimension: | 248.5*190.1*165mm |
Highlight: | GPS Bluetooth Lock,Fuel Tank Bluetooth Lock,Truck Valve GPS Lock |
Product Description
Fuel Tank Truck Bottom Valve GPS Bluetooth Lock Map Locating Remote Unlock ATEX
This Valve lock JT802 is the only smart valve lock in the market recently, which can be used to remotely monitor and control the fuel unload.
The development progress takes 2+ years along with various change and modification to meet the ATEX and IEC EX certification request.
Smart GPS lock JT802 is target for various tank truck valve security lock, to intelligently control the outlet valve lock open and close. The unlock method can be Bluetooth nearby, can be remotely via Lora master, can be unique physical key.
It can also work together with master lock for multi-valves controlling together.
Now it has been used on oil company to help them monitor the transportation oil trucks. Catch me to get some specific case study!
Features:
Live monitoring truck location and valve open/close
Available to use in dangerous enviorment such as oil station, chemical transportation
Long battery life, 2 years if unlock 10 times a day.
Smart management for digital system with high efficiency
Type | Function | ||
Basic Function | Transmission mode | Lora, remotely | |
Lock status detecting | Real time | ||
Unlock option | Remote/Bluetooth | ||
Data info | Lock status; unlock case; left power | ||
Data storage | 1000 pcs | ||
Alarms | Low power | ||
Battery management | Low power working mode | ||
Battery life | 2 years | ||
Basic Function | Wake-up resource | Bluetooth unlock | |
Parameters | Dimension | 248.5*190.1*165mm | |
Weight | 2400g | ||
Working and storage temp | -20℃~60℃ | ||
Relatively humidity | 95% | ||
Battery | 4000mAh | ||
Protection | IP67 protection grade | ||
Average working current | 16mA | ||
Standby working current | 50uA | ||
Certification | IECEx: Ex ib IIB T4 Gb |
Valve lock JT802 FAQ:
1) Do you have your own factory?
A: Yes, our factory and working building locating in Guangdong, China with 15 history.
2) Do you provide customized hardware and software?
A: Yes, we can provide not just customized hardware, but also software funcationalities.
Enter Your Message