
JT705A Container Gps Tracking Lock for Cargo Transportation with Remote Unlock
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
Minimum Order Quantity : | 1 | Price : | USD478 ~ 508 per unit |
---|---|---|---|
Packaging Details : | Carton: 49cm x 39cm x 31cm | Delivery Time : | 3 ~ 45 days |
Payment Terms : | T/T, Paypal, Alipay, etc. | Supply Ability : | 10,000 per month |
Place of Origin: | China | Brand Name: | Jointech |
---|---|---|---|
Certification: | CE | Model Number: | JT705A |
Detail Information |
|||
Application: | Cargo Transit Safety Protection, ETA Management | Feature: | Live Tracking, Remote Authorized Unlocking, Difficult To Tamper |
---|---|---|---|
Battery: | 26500mAh Rechargeable Li-ion Battery | Unlock: | RFID, Bluetooth, Web, Mobile APP |
Product Name:: | Security GPS E-lock | Weight: | 4.2kg |
Name: | 4G Global Tracking Container Electronic Lock | Protection: | IP67 |
Highlight: | Security GPS Padlock,4G GPS Padlock,Global Tracking Electronic Container Lock |
Product Description
Jointech JT705A Security Bluetooth GPS 4G Global Tracking Container Electronic Lock
Main Features:
☺ Standalone lock with Live GPS tracking;
☺ Strong aluminium case Carbon steel latch
☺ Remote unlock by mobile APP,SMS, Software;
☺ On site unlock by authorized RFID;Bluetooth APP
☺ Door locking status monitoring;
☺ Real time tampering alert;
☺ LED screen with dynamic Qr code; Battery, signal, lock status
☺ Voice broadcast for operation;
☺ IP67 waterproof grade;
☺ Easy to install;
☺ Rechargeable 26,500mAh battery 20 days life at 1-minute report;
☺ Support wireless temperature sensor for reefer
Main Specifications:
Physical | Dimensions | 255mm x 135mm x 53mm |
Specification | Weight | 4.2kg (with standard accesorries) |
Material | Shell | Aluminum alloy + Polycarbonate |
Lock Latch | Polycarbonate 486mm | |
Environmental | Operational Temperature | -20°C -- +70°C |
Condition | Storage temperature | -40°C -- +80°C |
Operational Humidity | 5 ~ 99% | |
Low temperature battery available | ||
Cellular | 2G Module | GSM/EDGE 850/900/1800/1900Mhz |
Communication | 4G full band | 4G LTE frequency band: |
Antenna type | B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19 | |
Data Channels | SMS&TCP/IP | |
Location | Type | GPS |
TTFF | 2 sec (hot start) | |
Velocity: 02m/s (50%) | ||
Antenna type | Built-in (concealed) | |
CPU | Static RAM | 48KB |
Flash Memory | 256KB | |
Battery | Type&capacity | Lithium 26500mAh, rechargeble) |
Supply | Power input | DC 5V 2A |
Average Power | Sleep/Idle | 2G: 1.91mA / 4G: 2.17mA |
consumption | GPS & GPRS | 2G: 30.3mA / 4G: 48.7mA |
RFID | Radio Frequency | 125K |
Sensor | Motion detection | 6 axis accelerometer |
Access Port | Type | USB / serial port |
Memory | Data logs | 20,000 logs |
Bluetooth | Bluetooth 5.0 | communication distance: 2-10m |
Enter Your Message