Intelligent Electronic 15000mAh GPS Smart Lock ISO9001 Approved
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
| Minimum Order Quantity : | 1 | Price : | USD120 ~ 188 per unit |
|---|---|---|---|
| Packaging Details : | Carton: 49cm x 39cm x 31cm | Delivery Time : | 3 ~ 45 days |
| Payment Terms : | T/T, Paypal, Alipay, etc. | Supply Ability : | 50,000 per month |
| Place of Origin: | China | Brand Name: | Jointech |
|---|---|---|---|
| Certification: | CE, ROHS | Model Number: | JT709A |
|
Detail Information |
|||
| Product Name:: | GPS Truck Smart Padlock | Application: | Container, Trailer, Truck |
|---|---|---|---|
| Feature: | Real Time Tracking, Remotely Control | Battery: | 3.7V 4500mAh Li-ion Battery |
| Network: | 2G/4G | Protection Grade: | IP67 |
| Unlock Option: | RFID, Bluetooth, SMS, Web Software, Mobile APP | ||
| Highlight: | 4500mAh GPS Smart Lock,3.7V GPS Smart Security Padlock,Navigation RFID GPS Smart Security Lock |
||
Product Description
GPS smart lock logistic truck security padlock asset gps navigation tracking management
1. Introduction:
JT709A is designed for container cargo tracking, can be tracked in real time, and unlocked by authorized RFID card/bluetooth on site or remotely by mobile app, SMS or software; flexible lock cable length, live tamper-proof alerts, etc.
![]()
2. Features:
▲ Positioning and tracking
▲ 2G and 4G cellular communications technology.
▲ 3 axis accelerometer for movement detection.
▲ Status monitoring (open lock, close lock, Lock rope cut)
▲ Event trigger (vibration trigger, card trigger, alarm trigger)
▲ Smart control: System and APP remote online unlocking
▲ Authorized RFID card unlocking
▲ Bluetooth offline unlocking
▲ Event alarms:
Lock rope cut alarm
Low battery alarm
Open cover alarm
Wrong password alarm
Unauthorized RFID card alarm
Enter & Exit geofence alarm, etc.
4. Specification:
| Items | Specifications | |
| Dimension( L x W x H ) | 110mm*82mm*35mm | |
| Lock rope length | 300mm (can be customized) | |
| Lock rope material | 304 stainless steel | |
| Lock rope diameter |
Lock rope diameter 3.5mm, outer diameter of rubber 5mm |
|
| Host weight | About 390g (including lock rope) | |
| Shell material | Nylon fiber | |
| Built-in battery | 4500mAH, 3.7V rechargeable lithium battery | |
| Charging port | DC2.0 connector, 1000mA charging current | |
| Operating temperature | -20℃ - +60℃ | |
| storage temperature | -40℃ ~+ 80℃ | |
| Relative humidity | 5%~95% | |
| Waterproof and dust proof grade | IP67 | |
| Blind area data cache | 2000 pieces of data | |
| Average working current |
(60 sec data updating interval) 2G: 34.6 mA 4GG: 57.6 mA |
|
| Average dormant current |
2G: Turn off SMS wakeup:1.106mA 4GG: Turn off SMS wakeup:1.2mA Turn on SMS wakeup : 4.6 mA |
|
|
GNSS/Cellular Module antenna |
Built-in | |
![]()
Enter Your Message