ISO9001 Electronic 2.402GHz Smart Bluetooth Padlock For Container
Contact Person : Paul
Phone Number : +86-755-83237778
WhatsApp : +8618145820075
Minimum Order Quantity : | 1unit | Price : | negotiate |
---|---|---|---|
Packaging Details : | carton/wooden box/customized logo | Delivery Time : | 2-5days |
Payment Terms : | T/T | Supply Ability : | 10000 units per month |
Place of Origin: | Guangdong,China | Brand Name: | Jointech |
---|---|---|---|
Certification: | CE ISO9001 | Model Number: | JT705A |
Detail Information |
|||
Product Name: | Container Door Bars Sealing Waterproof Robust Smart Bluetooth Padlock | Real Time Tracking: | Mobile Asset Status |
---|---|---|---|
Connection: | Bluetooth, 3G/4G Sim Card, 2G Sim Card | Function: | Bluetooth-Enabled, Container Live Tracking |
Weight: | 5.0kg | Color: | Gloden, Black |
Highlight: | Attitude Monitoring Smart Bluetooth Padlock,Smart Bluetooth Padlock 20000mAh,Bars Sealing Smart Container Padlock |
Product Description
JT705A is an innovative container security and tracking products, using GPRS, GPS, new technology mobile phone Bluetooth, static and dynamic password unlock, providing cloud Platform + hardware + sensor Integration Services.
Key features:
1. Long lasting 20000mAh battery
2. IP67: withstand harsh external enviornment
3. Attitude monitoring:
By analyzing 3-dimension & direction information, monitoring illegal door-removal and door status can be achieved.
4. Rich event alert:
unlocking, wrong password (5 times input), door removal, geofencing, etc.
5. Support intelligent sensors,.
(eg: coupled with Intelligent sensor, it can monitor cargo load/unload/ temp & humidity monitoring)
Specification:
Dimension: | 223 x 130 x 53mm |
Length of latch: | 450mm |
Weight: | 4KG |
Material: Lock case: | Aluminum Latch,Carbon Steel |
Working temperature: | -20℃ - + 70℃ |
Storage temperature: | -40℃ - + 85℃ |
Relative Humidity: | 5% ~ 99% |
Charging Voltage: | 5V |
Working Current: | Average working current <120mA |
Battery capacity: | 30000mAh |
Protection Grade: | IP67 |
SIM Slot: | Micro SIM card |
GPS/GSM antenna: | Built-in |
Bluetooth Module: | MHz: 2.402GHz ~ 2.480GHz |
FAQ:
1. Q: Why choose us?
A: We have worked with 50 customers from Fortune 500, which include Huawei, Carefour, Dia, DHL,SGS......etc,
in cooperating with those internataional enterprises and orgnizations, we can fully satisfy your needs in mobile
assets monitoring field.
2. Q: Do you have your own tracking platform?
A: Yes, we can provide not just web based tracking software, but also IOS/Android APPS
3. Q: Do you provide customized hardware and software?
A: Yes, we can provide not just customized hardware, but also software funcationalities.
Enter Your Message