Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Jointech |
Certification: | CE, ROHS |
Model Number: | JT709C |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | USD113 ~ 103 per unit |
Packaging Details: | Carton: 49cm x 39cm x 31cm |
Delivery Time: | 3 ~ 45 days |
Payment Terms: | T/T, Paypal, Alipay, etc. |
Supply Ability: | 50,000 per month |
Detail Information |
|||
Product Name:: | 4G Bluetooth Electronic Seal Tracker | Application: | Truck Container Cargo Tracking |
---|---|---|---|
Feature: | Real Time Tracking, Authorized Remote Unseal | Battery: | 2600mAh Rechargeable |
Network: | 2G / 4G Network | Lock Cable: | Flexible, Reusable Cable |
High Light: | Bluetooth Electronic Seal Tracker,4G Electronic Seal Tracker,Rechargeable Smart GPS Tracker |
Product Description
Jointech JT709C Smart GPS Tracking 4G Bluetooth Electronic Seal Tracker
JT709C-intelligent electronic padlock is an electronic lock product developed based on the Jointech existed hardware model JT707A/JT709A series. It is a integration of business needs from customers. Device is with the features convenient use, low power consumption, long standby time, and the lock rope can be replaced / reused. It can be unlocked by Bluetooth, short message, supervision platform/APP, scan code, etc.
Item | Description | |
Product size | 88 *62*30(mm) | |
Lock weight | 200g | |
Material | PA66+GF plastic | |
Seal cable diameter | seal cable diameter 1.8mm | |
Material of seal cable | 304 stainless | |
Pulling force | >60kg | |
Data communication | Default 4G CAT1 uploading, optional 2G GPRS network. | |
Communication mode | support TCP, SMS(message) | |
SIM card | Micro-SIM card | |
Wireless communication by Bluetooth | Support Bluetooth 4.2 and upper, the valid distance >10 (in theory) | |
Locating | Beidou+ GPS, LBS locating. | |
Vibration sensor | Inbuilt 3G axis G sensor | |
Working current | Working current average<40mA (data uploaded interval 60s) | |
Current in standby | In RTC mode, the average current: < 80uA | |
Battery | Rechargeable lithium battery 3.7V/2600mAh | |
Protection grade Working temperature Storage temperature |
IP67 | Protection grade |
-10℃--60℃ | Working temperature | |
-40℃--60℃ | Storage temperature | |
Relative humidity | 5%—95% |
Hardware Version | Report interval/working mode | Working time |
JT709C 4G | 60sec/Tracking mode | Around 7 days |
JT709C 4G | 10min/Standby mode | Around 16 days |
JT709C 4G | 60min/Standby mode | Around 35 days |
The working hours is based on the indoor test data at room temperature, without opening the SMS wake-up function, for reference only. In actual use, there will be differences due to differences in ambient temperature, satellite positioning signal and working mode. |
Enter Your Message